This section allows you to create and add polls and surveys to an event.

Selected Polls & Surveys:
| • | This section displays any polls or surveys that you have previously created and selected for the event. |
Trigger
| • | This column shows the method of how the Poll or Survey will be launched during an event. The choices are either a manual push during an event, or automatically launched at the end of the event. If you choose to automatically launch at the end of the event, when the attendee exits the event, they survey will pop-up. |
| • | To add a survey or poll, click on the "Add Poll and Survey" button". If you have created any surveys or polls in the past, they will be displayed here. You can easily reuse past polls or surveys by selecting some or all of from the list, then selected the "Add Select & Close" button. |
| • | To create an individual Poll or Survey, select the "Add Poll / Surveys" link near the top of the page. A new page will pop-up. Select either Poll or Survey depending on which TYPE of it represents. |
| • | Select the TOPIC or name of event that will be displayed on the list. |
Field Type:
This consist of Text, Radio Button, Text Area, Drop Down and Check Box. The following are a breakdown of each type:
| • | Text - this field needs to be selected when the Poll or Survey question is to be typed out in text. |
| • | Radio Button - this field creates buttons that resemble circles that allow the attendee to choose one only from a list. |
| • | Text Area - this field is used when the Poll or Survey question require a larger area to type an answer. This field is perfect for typing full large amounts of text. |
| • | Drop Down - this field is used when the choices on a Poll or Survey need to be displayed on a drop down box. Once the attendee selects the drop down box, they will be shown a list of possible choices to chose from. |
| • | Check Box - this field is used when the Poll or Survey may require more than one answer. The attendee can select multiple items from the list. |
Field Name:
| • | This field is where you type the question to your Poll or Survey. |
Selection Name:
| • | This field is where you would type the possible answers to your Poll or Survey. Each answer would needed to be separated by a semi colon. |
Example of a Poll or Survey Question
| • | If you wanted to ask the following question "What is your favorite color" and make the options one of the following "Red, Blue or Green", you would select "Radio Button" in the dropdown FIELD TYPE section; in the FIELD NAME you would type "What is your favorite color"; and in the SELECTION NAME section you would type "Red; Blue; Green" and then select the [ADD] button to add this question to your list.
|